<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clayton Schock &#187; Government Spending</title>
	<atom:link href="http://claytonschock.com/category/government-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://claytonschock.com</link>
	<description>States Rights Above All Else</description>
	<lastBuildDate>Fri, 12 Feb 2010 06:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Raising the Bar</title>
		<link>http://claytonschock.com/2009/12/10/raising-the-bar/</link>
		<comments>http://claytonschock.com/2009/12/10/raising-the-bar/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:44:45 +0000</pubDate>
		<dc:creator>Clayton Schock</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[National Defense]]></category>

		<guid isPermaLink="false">http://claytonschock.com/2009/12/10/raising-the-bar/</guid>
		<description><![CDATA[The Treasury is currently approaching the $12 trillion debt mark, and because of this Congress is looking to raise the amount we can borrow from other countries to $2 trillion so that we can avoid going into default to our creditors. An absurd tactic that will only put us more into debt. Paying down one debt by [...]]]></description>
			<content:encoded><![CDATA[<p>The Treasury is currently approaching the $12 trillion debt mark, and because of this Congress is looking to raise the amount we can borrow from other countries to $2 trillion so that we can avoid going into default to our creditors. An absurd tactic that will only put us more into debt. Paying down one debt by creating another is not something that will work. The debt is still there, we will just have more time to pay it off, which is just allowing the government to push off our National Deficit onto a later generation.</p>
<p>And how do you think they are going to get this passed?</p>
<p>They plan to piggy back it on to a defense bill that will send those 30,000 troops to Afghanistan. These two items have nothing to do with one another. These two items should not be able to be voted on in the same breath. These two items are not related, at all.</p>
<p>When will the Washington Elite stop playing tricks worth our home, and our lives? This will not happen until we get some common sense people back in control of this run away train.</p>
]]></content:encoded>
			<wfw:commentRss>http://claytonschock.com/2009/12/10/raising-the-bar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government Spending</title>
		<link>http://claytonschock.com/2009/10/08/government-spending/</link>
		<comments>http://claytonschock.com/2009/10/08/government-spending/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:28:56 +0000</pubDate>
		<dc:creator>Clayton Schock</dc:creator>
				<category><![CDATA[Government Spending]]></category>

		<guid isPermaLink="false">http://claytonschock.com/wordpress/?p=16</guid>
		<description><![CDATA[Our current fiscal policy is unsustainable with spending on an unimaginable scale. At this time our National Public Debt is over $11 trillion and is estimated to be over $17 trillion by 2013. There is a debt ceiling, it&#8217;s called The Second Liberty Bond Act of 1917. This act was set in place to make [...]]]></description>
			<content:encoded><![CDATA[<p>Our current fiscal policy is unsustainable with spending on an unimaginable scale. At this time our National Public Debt is over $11 trillion and is estimated to be over $17 trillion by 2013. There is a debt ceiling, it&#8217;s called The Second Liberty Bond Act of 1917. This act was set in place to make sure that the government could not place it&#8217;s people into an unpayable debt, but Congress has the power to change this number, on February 17, 2009 the voted and raised it to $12.104 trillion. In essence, the bill was created to keep spending down, but the people that create the debt are the ones that have the same power to raise that ceiling for themselves. Spending practices need to be curtailed, and accountability achieved as the public is required to do. Why should government be different?</p>
]]></content:encoded>
			<wfw:commentRss>http://claytonschock.com/2009/10/08/government-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

